Inches
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 34-35 | 26-27 | 36.5-37.5 |
| M | 8-10 | 36-37 | 28-29 | 38.5-39.5 |
| L | 12-14 | 38.5-40 | 30.5-32 | 41-42.5 |
| XL | 16-18 | 41.5-43 | 33.5-35 | 44-45.5 |
Centimeters
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 4-6 | 86-89 | 66-69 | 93-95 |
| M | 8-10 | 91-94 | 71-74 | 98-100 |
| L | 12-14 | 98-102 | 77-81 | 104-108 |
| XL | 16-18 | 105-109 | 85-89 | 112-116 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.









