Inches
| Size | Waist | Hip | Pants Length | Inseam |
|---|---|---|---|---|
| S | 25.2 | 40.2 | 39.4 | 26.8 |
| M | 26.8 | 41.7 | 39.8 | 27.0 |
| L | 29.1 | 44.1 | 40.2 | 27.2 |
| XL | 31.5 | 46.5 | 40.6 | 27.4 |
| XXL | 33.9 | 48.8 | 40.9 | 27.6 |
Centimeters
| Size | Waist | Hip | Pants Length | Inseam |
|---|---|---|---|---|
| S | 64 | 102 | 100 | 68 |
| M | 68 | 106 | 101 | 69 |
| L | 74 | 112 | 102 | 69 |
| XL | 80 | 118 | 103 | 70 |
| XXL | 86 | 124 | 104 | 70 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.









