Inches
| Size | Waist | Hip | Pants length |
|---|---|---|---|
| S | 25.2 | 40.2 | 38.6 |
| M | 26.8 | 41.7 | 39.0 |
| L | 29.1 | 44.1 | 39.4 |
| XL | 31.5 | 46.5 | 39.8 |
| XXL | 33.9 | 48.8 | 40.2 |
Centimeters
| Size | Waist | Hip | Pants length |
|---|---|---|---|
| S | 64 | 102 | 98 |
| M | 68 | 106 | 99 |
| L | 74 | 112 | 100 |
| XL | 80 | 118 | 101 |
| XXL | 86 | 124 | 102 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.







