Inches
| Size | Waistmeasure at narrowest point | Hipmeasure at fullest part | Length |
|---|---|---|---|
| S | 18.9 | 26.8 | 11.6 |
| M | 20.5 | 28.3 | 12.0 |
| L | 22.0 | 29.9 | 12.4 |
| XL | 23.6 | 31.5 | 12.8 |
Centimeters
| Size | Waistmeasure at narrowest point | Hipmeasure at fullest part | Length |
|---|---|---|---|
| S | 48 | 68 | 29 |
| M | 52 | 72 | 30 |
| L | 56 | 76 | 31 |
| XL | 60 | 80 | 33 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.










