Inches
| Size | Waist Circumference | Hip Circumference | Pants Length |
|---|---|---|---|
| S | 17.3 | 20.5 | 31.9 |
| M | 18.1 | 21.3 | 32.7 |
| L | 18.9 | 22.0 | 33.5 |
| XL | 19.7 | 22.8 | 34.3 |
Centimeters
| Size | Waist Circumference | Hip Circumference | Pants Length |
|---|---|---|---|
| S | 44 | 52 | 81 |
| M | 46 | 54 | 83 |
| L | 48 | 56 | 85 |
| XL | 50 | 58 | 87 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






