Inches
| Size | Upper bust | Waist | Thigh circumference |
|---|---|---|---|
| S | 28.3-30.7 | 27.6-29.9 | 16.5 |
| M | 29.9-32.3 | 29.1-31.5 | 17.5 |
| L | 33.1-35.4 | 32.3-34.6 | 19.3 |
| XL | 36.2-38.6 | 35.4-37.8 | 20.7 |
Centimeters
| Size | Upper bust | Waist | Thigh circumference |
|---|---|---|---|
| S | 72-78 | 70-76 | 42 |
| M | 76-82 | 74-80 | 44 |
| L | 84-90 | 82-88 | 49 |
| XL | 92-98 | 90-96 | 53 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





