Inches
| Size | Waist Circumference | Hip Circumference | Pants Length |
|---|---|---|---|
| S | 25.2 | 39.4 | 37.8 |
| M | 26.8 | 40.9 | 38.2 |
| L | 29.9 | 43.3 | 38.6 |
| XL | 32.3 | 45.7 | 39.0 |
| XXL | 34.6 | 48.0 | 39.4 |
Centimeters
| Size | Waist Circumference | Hip Circumference | Pants Length |
|---|---|---|---|
| S | 64 | 100 | 96 |
| M | 68 | 104 | 97 |
| L | 76 | 110 | 98 |
| XL | 82 | 116 | 99 |
| XXL | 88 | 122 | 100 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.







