Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 29.9-34.6 | 24.8-28.7 | 30.7-35.4 | 44.9 |
| M | 31.5-36.2 | 26.4-30.3 | 32.3-37.0 | 45.7 |
| L | 33.1-37.8 | 28.0-31.9 | 33.9-38.6 | 46.5 |
Centimeters
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 76-88 | 63-73 | 78-90 | 114 |
| M | 80-92 | 67-77 | 82-94 | 116 |
| L | 84-96 | 71-81 | 86-98 | 118 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






