Inches
| Size | Bust | Shoulder Width | Sleeve Length | Length |
|---|---|---|---|---|
| S | 36.2 | 18.5 | 20.1 | 29.1 |
| M | 37.8 | 18.9 | 20.5 | 29.7 |
| L | 40.2 | 19.3 | 20.9 | 30.5 |
| XL | 42.5 | 19.7 | 21.3 | 31.3 |
Centimeters
| Size | Bust | Shoulder Width | Sleeve Length | Length |
|---|---|---|---|---|
| S | 92 | 47 | 51 | 74 |
| M | 96 | 48 | 52 | 75 |
| L | 102 | 49 | 53 | 77 |
| XL | 108 | 50 | 54 | 80 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.







