Inches
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest part |
|---|---|---|---|
| S | 29.9-34.6 | 26.8-29.1 | 30.7-37.0 |
| M | 31.5-36.2 | 29.1-30.7 | 32.3-39.4 |
| L | 33.1-37.8 | 30.7-32.3 | 33.9-40.2 |
| XL | 34.6-39.4 | 32.3-33.9 | 35.4-41.7 |
| XXL | 36.2-40.9 | 33.9-35.4 | 37.0-43.3 |
| 3XL | 37.8-42.5 | 35.4-37.0 | 38.6-44.9 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest part |
|---|---|---|---|
| S | 76-88 | 68-74 | 78-94 |
| M | 80-92 | 74-78 | 82-100 |
| L | 84-96 | 78-82 | 86-102 |
| XL | 88-100 | 82-86 | 90-106 |
| XXL | 92-104 | 86-90 | 94-110 |
| 3XL | 96-108 | 90-94 | 98-114 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.




