Inches
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest part |
|---|---|---|---|
| S | 30-35 | 27-29 | 31-37 |
| M | 32-36 | 29-31 | 32-39 |
| L | 33-38 | 31-32 | 34-40 |
| XL | 35-39 | 32-34 | 35-42 |
| 2XL | 36-41 | 34-35 | 37-43 |
| 3XL | 38-43 | 35-37 | 39-45 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest part |
|---|---|---|---|
| S | 76-89 | 69-74 | 79-94 |
| M | 81-91 | 74-79 | 81-99 |
| L | 84-97 | 79-81 | 86-102 |
| XL | 89-99 | 81-86 | 89-107 |
| 2XL | 91-104 | 86-89 | 94-109 |
| 3XL | 97-109 | 89-94 | 99-114 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





