Inches
| Size | Bustmeasure at fullest part | Lengthfrom top of bodice to hem |
|---|---|---|
| S | 23.6-31.5 | 43.3 |
| M | 25.2-33.1 | 43.7 |
| L | 26.8-34.6 | 44.1 |
| XL | 28.3-36.2 | 44.5 |
| 2XL | 29.9-37.8 | 44.9 |
| 3XL | 31.5-39.4 | 45.3 |
Centimeters
| Size | Bustmeasure at fullest part | Lengthfrom top of bodice to hem |
|---|---|---|
| S | 60-80 | 110 |
| M | 64-84 | 111 |
| L | 68-88 | 112 |
| XL | 73-92 | 113 |
| 2XL | 76-96 | 114 |
| 3XL | 80-100 | 115 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.












