Inches
| Size | Bustrecommended body measure | Waistrecommended body measure | Hiprecommended body measure |
|---|---|---|---|
| S | 32-35 | 25-27 | 34-36 |
| M | 34-37 | 27-29 | 36-38 |
| L | 37-39 | 30-31 | 38-40 |
| XL | 39-41 | 31-32 | 40-42 |
Centimeters
| Size | Bustrecommended body measure | Waistrecommended body measure | Hiprecommended body measure |
|---|---|---|---|
| S | 81-89 | 64-69 | 86-91 |
| M | 86-94 | 69-74 | 91-97 |
| L | 94-99 | 76-79 | 97-102 |
| XL | 99-104 | 79-81 | 102-107 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





