Inches
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 31.5-33.1 | 25.2-26.8 | 43.3 |
| M | 33.5-35.0 | 27.2-28.7 | 43.7 |
| L | 35.4-37.0 | 29.1-30.7 | 44.1 |
Centimeters
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 80-84 | 64-68 | 110 |
| M | 85-89 | 69-73 | 111 |
| L | 90-94 | 74-78 | 112 |
Measure yourself and compare with the chart above for the best fit. See our size guide for measuring tips.





