Inches
| Size | Waist | Hip | Length | Inseam |
|---|---|---|---|---|
| S | 22.0 | 28.5 | 30.3 | 22.0 |
| M | 23.6 | 30.1 | 31.1 | 22.8 |
| L | 25.2 | 31.7 | 31.9 | 23.6 |
Centimeters
| Size | Waist | Hip | Length | Inseam |
|---|---|---|---|---|
| S | 56 | 72 | 77 | 56 |
| M | 60 | 76 | 79 | 58 |
| L | 64 | 81 | 81 | 60 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.













