Inches
| Size | Bustmeasure at fullest part | Hemmeasure at waistband | Length |
|---|---|---|---|
| S | 26 | 23.6 | 7.5 |
| M | 27.6 | 25.2 | 7.9 |
| L | 29.1 | 26.8 | 8.3 |
| XL | 30.7 | 28.3 | 8.7 |
Centimeters
| Size | Bustmeasure at fullest part | Hemmeasure at waistband | Length |
|---|---|---|---|
| S | 66 | 60 | 19 |
| M | 70 | 64 | 20 |
| L | 74 | 68 | 21 |
| XL | 78 | 72 | 22 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






