Inches
| Size | Bustmeasure at fullest part | Clothing Length | Sleeve Length |
|---|---|---|---|
| S | 41.7 | 26.4 | 18.5 |
| M | 43.3 | 26.8 | 18.9 |
| L | 45.7 | 27.2 | 19.3 |
| XL | 48.0 | 27.6 | 19.7 |
| XXL | 50.4 | 28.0 | 20.1 |
Centimeters
| Size | Bustmeasure at fullest part | Clothing Length | Sleeve Length |
|---|---|---|---|
| S | 106 | 67 | 47 |
| M | 110 | 68 | 48 |
| L | 116 | 69 | 49 |
| XL | 122 | 70 | 50 |
| XXL | 128 | 71 | 51 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





