Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 32.3 | 24.4 | 33.9 | 54.3 |
| M | 33.9 | 26.0 | 35.4 | 54.7 |
| L | 35.4 | 27.6 | 37.0 | 55.1 |
| XL | 37.0 | 29.1 | 38.6 | 55.5 |
| XXL | 38.6 | 30.7 | 40.2 | 55.9 |
Centimeters
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 82 | 62 | 86 | 138 |
| M | 86 | 66 | 90 | 139 |
| L | 90 | 70 | 94 | 140 |
| XL | 94 | 74 | 98 | 141 |
| XXL | 98 | 78 | 102 | 142 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.







