Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 34.6 | 24.4 | 28.3 |
| M | 36.6 | 26.4 | 30.3 |
| L | 38.6 | 28.3 | 32.3 |
| XL | 40.6 | 30.3 | 34.3 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 88 | 62 | 72 |
| M | 93 | 67 | 77 |
| L | 98 | 72 | 82 |
| XL | 103 | 77 | 87 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.








