Inches
| Size | Bustmeasure at fullest part | Length | Sleeve |
|---|---|---|---|
| S | 28.3-37.8 | 28.3 | 18.5 |
| M | 29.9-39.4 | 28.7 | 18.9 |
| L | 31.5-40.9 | 29.1 | 19.3 |
Centimeters
| Size | Bustmeasure at fullest part | Length | Sleeve |
|---|---|---|---|
| S | 72-96 | 72 | 47 |
| M | 76-100 | 73 | 48 |
| L | 80-104 | 74 | 49 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






