Inches
| Size | Bustmeasure across fullest part | Waistmeasure around narrowest part | Length |
|---|---|---|---|
| S | 36 | 28 | 33 |
| M | 38 | 29 | 34 |
| L | 40 | 32 | 35 |
| XL | 43 | 34 | 35 |
| XXL | 45 | 36 | 36 |
Centimeters
| Size | Bustmeasure across fullest part | Waistmeasure around narrowest part | Length |
|---|---|---|---|
| S | 91 | 71 | 84 |
| M | 97 | 74 | 86 |
| L | 102 | 81 | 89 |
| XL | 109 | 86 | 89 |
| XXL | 114 | 91 | 91 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





