Inches
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point |
|---|---|---|
| XS | 33-36 | 25-27 |
| S | 36-38 | 28-30 |
| M | 39-41 | 31-33 |
| L | 42-44 | 34-36 |
| XL | 45-47 | 37-39 |
| 2XL | 49-51 | 40-42 |
| 3XL | 52-54 | 43-45 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point |
|---|---|---|
| XS | 84-91 | 64-69 |
| S | 91-97 | 71-76 |
| M | 99-104 | 79-84 |
| L | 107-112 | 86-91 |
| XL | 114-119 | 94-99 |
| 2XL | 124-130 | 102-107 |
| 3XL | 132-137 | 109-114 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.











