Inches
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 28.7 | 24.4 | 29.9 | 27.6 |
| M | 30.3 | 26.0 | 31.5 | 28.3 |
| L | 32.7 | 28.3 | 33.9 | 29.1 |
| XL | 35.0 | 30.7 | 36.2 | 29.9 |
| 2XL | 37.4 | 33.1 | 38.6 | 30.7 |
Centimeters
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 73 | 62 | 76 | 70 |
| M | 77 | 66 | 80 | 72 |
| L | 83 | 72 | 86 | 74 |
| XL | 89 | 78 | 92 | 76 |
| 2XL | 95 | 84 | 98 | 78 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.
















