Inches
| Size | Bust | Waist |
|---|---|---|
| S | 30-35 | 26-35 |
| M | 32-37 | 28-37 |
| L | 33-39 | 29-39 |
| XL | 35-40 | 31-40 |
| 2XL | 36-42 | 32-42 |
| 3XL | 38-43 | 34-43 |
Centimeters
| Size | Bust | Waist |
|---|---|---|
| S | 76-89 | 66-89 |
| M | 81-94 | 71-94 |
| L | 84-99 | 74-99 |
| XL | 89-102 | 79-102 |
| 2XL | 91-107 | 81-107 |
| 3XL | 97-109 | 86-109 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.










