Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 35.4 | 27.6 | 38 |
| M | 37.0 | 29.1 | 40 |
| L | 38.6 | 30.7 | 42 |
| XL | 40.2 | 33.1 | 44 |
| 2XL | 41.7 | 35.4 | 46 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 90 | 70 | 97 |
| M | 94 | 74 | 102 |
| L | 98 | 78 | 106 |
| XL | 102 | 84 | 112 |
| 2XL | 106 | 90 | 116 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






