Inches
| Size | Bustmeasure at fullest part | Waist | Skirt Length |
|---|---|---|---|
| S | 34.6 | 26.8 | 28.3 |
| M | 36.2 | 28.3 | 28.7 |
| L | 38.2 | 30.3 | 29.1 |
| XL | 40.2 | 32.3 | 29.5 |
Centimeters
| Size | Bustmeasure at fullest part | Waist | Skirt Length |
|---|---|---|---|
| S | 88 | 68 | 72 |
| M | 92 | 72 | 73 |
| L | 97 | 77 | 74 |
| XL | 102 | 82 | 75 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





