Inches
| Size | Bustmeasure across one cup | Waistat narrowest point | Hipsat fullest part |
|---|---|---|---|
| S | 6.7 | 25.2 | 23.6-29.9 |
| M | 6.9 | 26.0 | 25.2-31.5 |
| L | 7.1 | 26.8 | 26.8-33.1 |
Centimeters
| Size | Bustmeasure across one cup | Waistat narrowest point | Hipsat fullest part |
|---|---|---|---|
| S | 17 | 64 | 60-76 |
| M | 18 | 66 | 64-80 |
| L | 18 | 68 | 68-84 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.











