Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 27.6-31.5 | 26.0-29.9 | 33.9-35.8 |
| M | 29.1-33.5 | 27.6-31.5 | 35.8-37.8 |
| L | 30.7-35.4 | 29.1-33.1 | 37.8-39.8 |
| XL | 32.3-37.4 | 30.7-34.6 | 39.8-41.7 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 70-80 | 66-76 | 86-91 |
| M | 74-85 | 70-80 | 91-96 |
| L | 78-90 | 74-84 | 96-101 |
| XL | 82-95 | 78-88 | 101-106 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.





