Inches
| Size | Lower Bust | Chest Circumference | Clothes Length |
|---|---|---|---|
| S | 25-27 | 32-35 | 9.4 |
| M | 27-29 | 34-37 | 9.8 |
| L | 29-31 | 36-39 | 10.4 |
| XL | 31-33 | 38-41 | 11.0 |
Centimeters
| Size | Lower Bust | Chest Circumference | Clothes Length |
|---|---|---|---|
| S | 64-69 | 81-89 | 24 |
| M | 69-74 | 86-94 | 25 |
| L | 74-79 | 91-99 | 26 |
| XL | 79-84 | 97-104 | 28 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.







