Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 26-35 | 24-37 | 28-37 |
| M | 28-37 | 26-39 | 29-39 |
| L | 29-39 | 28-40 | 31-40 |
| XL | 31-40 | 29-42 | 32-42 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 66-89 | 61-94 | 71-94 |
| M | 71-94 | 66-99 | 74-99 |
| L | 74-99 | 71-102 | 79-102 |
| XL | 79-102 | 74-107 | 81-107 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.















