Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 30.7-32.3 | 24.4-26.0 | 33.1-34.6 |
| M | 32.3-33.9 | 26.4-27.6 | 34.6-36.2 |
| L | 33.9-35.4 | 28.0-29.5 | 36.2-37.8 |
| XL | 35.4-37.0 | 29.5-30.7 | 37.8-39.4 |
| 2XL | 37.0-38.6 | 31.1-32.3 | 39.8-41.3 |
Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 78-82 | 62-66 | 84-88 |
| M | 82-86 | 67-70 | 88-92 |
| L | 86-90 | 71-75 | 92-96 |
| XL | 90-94 | 75-78 | 96-100 |
| 2XL | 94-98 | 79-82 | 101-105 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.










