Inches
| Size | Waist | Hips |
|---|---|---|
| S | 23.6-27.6 | 31.5-33.5 |
| M | 27.6-29.5 | 33.5-35.4 |
| L | 29.5-31.5 | 35.4-37.4 |
| XL | 31.5-33.5 | 37.4-39.4 |
Centimeters
| Size | Waist | Hips |
|---|---|---|
| S | 60-70 | 80-85 |
| M | 70-75 | 85-90 |
| L | 75-80 | 90-95 |
| XL | 80-85 | 95-100 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.






