Inches
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest point |
|---|---|---|---|
| S | 31.9-33.9 | 24.0-26.0 | 33.9-35.8 |
| M | 33.9-35.8 | 26.0-28.0 | 35.8-37.8 |
| L | 35.8-37.8 | 28.0-29.9 | 37.8-39.8 |
| XL | 37.8-41.7 | 29.9-31.9 | 39.8-41.7 |
| XXL | 39.8-41.7 | 31.9-33.9 | 41.7-43.7 |
| 3XL | 41.7-43.7 | 33.9-35.8 | 43.7-45.7 |
Centimeters
| Size | Bustmeasure at fullest part | Waistmeasure at narrowest point | Hipmeasure at widest point |
|---|---|---|---|
| S | 81-86 | 61-66 | 86-91 |
| M | 86-91 | 66-71 | 91-96 |
| L | 91-96 | 71-76 | 96-101 |
| XL | 96-106 | 76-81 | 101-106 |
| XXL | 101-106 | 81-86 | 106-111 |
| 3XL | 106-111 | 86-91 | 111-116 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.











