Inches
| Size | Underbust | Cup Height | Waist (Bottoms) | Waist (Skirt) | Skirt Length |
|---|---|---|---|---|---|
| XS | 24.4 | 6.7 | 24.0 | 23.6 | 13.8 |
| S | 26.0 | 7.1 | 25.6 | 25.2 | 14.2 |
| M | 27.6 | 7.5 | 27.2 | 26.8 | 14.6 |
| L | 29.5 | 7.9 | 29.1 | 28.3 | 15.0 |
| XL | 31.5 | 8.3 | 31.1 | 30.3 | 15.4 |
Centimeters
| Size | Underbust | Cup Height | Waist (Bottoms) | Waist (Skirt) | Skirt Length |
|---|---|---|---|---|---|
| XS | 62 | 17 | 61 | 60 | 35 |
| S | 66 | 18 | 65 | 64 | 36 |
| M | 70 | 19 | 69 | 68 | 37 |
| L | 75 | 20 | 74 | 72 | 38 |
| XL | 80 | 21 | 79 | 77 | 39 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.




