Inches
| Size | Cup Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | A-B | 26-28.3 | 25.2-27.6 | 28.3-29.9 |
| M | B-C | 28.3-30.7 | 27.6-29.9 | 29.9-31.5 |
| L | C-D/E | 30.7-33.1 | 29.9-32.3 | 31.5-33.1 |
Centimeters
| Size | Cup Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | A-B | 66-72 | 64-70 | 72-76 |
| M | B-C | 72-78 | 70-76 | 76-80 |
| L | C-D/E | 78-84 | 76-82 | 80-84 |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.








