Inches
| Size | Bust | Waist | Hip | Cup |
|---|---|---|---|---|
| S | 28-32 | 24-26 | 31-34 | A/B |
| M | 32-35 | 25-28 | 34-37 | B/C |
| L | 35-38 | 28-30 | 37-40 | C/D |
Centimeters
| Size | Bust | Waist | Hip | Cup |
|---|---|---|---|---|
| S | 72-80 | 60-66 | 78-86 | A/B |
| M | 80-88 | 64-72 | 86-94 | B/C |
| L | 88-96 | 72-77 | 94-102 | C/D |
Measure yourself and compare with the chart above for the best fit. See our full size guide for measuring tips.




